Home

među apsces pilot cape verde malaria outbreak brod Očigledno pouzdati se

Achievement of malaria pre-elimination in Cape Verde according to the data  collected from 2010 to 2016 | Malaria Journal | Full Text
Achievement of malaria pre-elimination in Cape Verde according to the data collected from 2010 to 2016 | Malaria Journal | Full Text

PDF] A clonal Plasmodium falciparum population in an isolated outbreak of  malaria in the Republic of Cabo Verde | Semantic Scholar
PDF] A clonal Plasmodium falciparum population in an isolated outbreak of malaria in the Republic of Cabo Verde | Semantic Scholar

Unusual malaria outbreak tied to invasive mosquito | Science | AAAS
Unusual malaria outbreak tied to invasive mosquito | Science | AAAS

Updates on malaria epidemiology and profile in Cabo Verde from 2010 to  2019: the goal of elimination | Malaria Journal | Full Text
Updates on malaria epidemiology and profile in Cabo Verde from 2010 to 2019: the goal of elimination | Malaria Journal | Full Text

Cape Verde: Rising to the Challenge of Malaria Eradication by 2030 –  African Constituency Bureau
Cape Verde: Rising to the Challenge of Malaria Eradication by 2030 – African Constituency Bureau

Frontiers | Factors related to human-vector contact that modify the  likelihood of malaria transmission during a contained Plasmodium falciparum  outbreak in Praia, Cabo Verde
Frontiers | Factors related to human-vector contact that modify the likelihood of malaria transmission during a contained Plasmodium falciparum outbreak in Praia, Cabo Verde

Introducing Target Malaria Cabo Verde | Target Malaria
Introducing Target Malaria Cabo Verde | Target Malaria

No local malaria transmission in Cabo Verde for 3 years - Outbreak News  Today
No local malaria transmission in Cabo Verde for 3 years - Outbreak News Today

PDF] A clonal Plasmodium falciparum population in an isolated outbreak of  malaria in the Republic of Cabo Verde | Semantic Scholar
PDF] A clonal Plasmodium falciparum population in an isolated outbreak of malaria in the Republic of Cabo Verde | Semantic Scholar

Malaria Surveillance — United States, 2017 | MMWR
Malaria Surveillance — United States, 2017 | MMWR

Cape Verde National Malaria Control Programme Surveillance System.... |  Download Scientific Diagram
Cape Verde National Malaria Control Programme Surveillance System.... | Download Scientific Diagram

Drug resistance profile and clonality of Plasmodium falciparum parasites in Cape  Verde: the 2017 malaria outbreak | Malaria Journal | Full Text
Drug resistance profile and clonality of Plasmodium falciparum parasites in Cape Verde: the 2017 malaria outbreak | Malaria Journal | Full Text

Frontiers | Sustaining surveillance as an intervention during the COVID-19  pandemic in Cabo Verde and implications for malaria elimination
Frontiers | Sustaining surveillance as an intervention during the COVID-19 pandemic in Cabo Verde and implications for malaria elimination

Susceptibility of mosquito vectors of the city of Praia, Cabo Verde, to  Temephos and Bacillus thuringiensis var israelensis | PLOS ONE
Susceptibility of mosquito vectors of the city of Praia, Cabo Verde, to Temephos and Bacillus thuringiensis var israelensis | PLOS ONE

Cape Verde Malaria Map - Fit for Travel
Cape Verde Malaria Map - Fit for Travel

Eliminating malaria case study 2: Moving towards sustainable elimination in Cape  Verde
Eliminating malaria case study 2: Moving towards sustainable elimination in Cape Verde

Malaria: Diagnosis and treatment in the context of elimination in Cape Verde
Malaria: Diagnosis and treatment in the context of elimination in Cape Verde

Cape Verde National Malaria Control Programme Surveillance System.... |  Download Scientific Diagram
Cape Verde National Malaria Control Programme Surveillance System.... | Download Scientific Diagram

Cape Verde hit by worst malaria outbreak in decades | Nation
Cape Verde hit by worst malaria outbreak in decades | Nation

National Strategy for Malaria Elimination in Cape Verde in 2020 Horizon
National Strategy for Malaria Elimination in Cape Verde in 2020 Horizon

Young African Leaders Initiative Network - Vania from #CountryoftheWeek Cabo  Verde organizes a group of volunteers to educate her community about  preventing malaria outbreaks. How do you volunteer your time? | Facebook
Young African Leaders Initiative Network - Vania from #CountryoftheWeek Cabo Verde organizes a group of volunteers to educate her community about preventing malaria outbreaks. How do you volunteer your time? | Facebook

Shrinking the malaria map: progress and prospects - The Lancet
Shrinking the malaria map: progress and prospects - The Lancet

Thinking of malaria as a 'tropical' disease is a huge misunderstanding
Thinking of malaria as a 'tropical' disease is a huge misunderstanding

PDF) Updates on malaria epidemiology and profile in Cabo Verde from 2010 to  2019: the goal of elimination
PDF) Updates on malaria epidemiology and profile in Cabo Verde from 2010 to 2019: the goal of elimination

Spatiotemporal characterisation and risk factor analysis of malaria outbreak  in Cabo Verde in 2017 | Tropical Medicine and Health | Full Text
Spatiotemporal characterisation and risk factor analysis of malaria outbreak in Cabo Verde in 2017 | Tropical Medicine and Health | Full Text

TropicalMed | Free Full-Text | Impact of the COVID-19 Pandemic on Malaria  Control in Africa: A Preliminary Analysis
TropicalMed | Free Full-Text | Impact of the COVID-19 Pandemic on Malaria Control in Africa: A Preliminary Analysis