Home

Melanholija Kriviti Stanica en natt eg sov under egen dyne Time priručnik Zanimljivo

Species- and site-specific circulating bacterial DNA in Subantarctic  sentinel mussels Aulacomya atra and Mytilus platensis | Scientific Reports
Species- and site-specific circulating bacterial DNA in Subantarctic sentinel mussels Aulacomya atra and Mytilus platensis | Scientific Reports

Olfactory receptor–dependent receptor repression in Drosophila | Science  Advances
Olfactory receptor–dependent receptor repression in Drosophila | Science Advances

Vanillin-Based Indolin-2-one Derivative Bearing a Pyridyl Moiety as a  Promising Anti-Breast Cancer Agent via Anti-Estrogenic Activity | ACS Omega
Vanillin-Based Indolin-2-one Derivative Bearing a Pyridyl Moiety as a Promising Anti-Breast Cancer Agent via Anti-Estrogenic Activity | ACS Omega

Functions and mechanics of dynein motor proteins | Nature Reviews Molecular  Cell Biology
Functions and mechanics of dynein motor proteins | Nature Reviews Molecular Cell Biology

Hemodynamic Shear Stress via ROS Modulates PCSK9 Expression in Human  Vascular Endothelial and Smooth Muscle Cells and Along the Mouse Aorta |  Antioxidants & Redox Signaling
Hemodynamic Shear Stress via ROS Modulates PCSK9 Expression in Human Vascular Endothelial and Smooth Muscle Cells and Along the Mouse Aorta | Antioxidants & Redox Signaling

IJMS | Free Full-Text | Conserved and Distinct Elements of Phagocytosis in  Human and C. elegans
IJMS | Free Full-Text | Conserved and Distinct Elements of Phagocytosis in Human and C. elegans

Prostate cancer reactivates developmental epigenomic programs during  metastatic progression | Nature Genetics
Prostate cancer reactivates developmental epigenomic programs during metastatic progression | Nature Genetics

WMU-Cooley Law Review - Volume 31, Number 3 by WMU Cooley Law School - Issuu
WMU-Cooley Law Review - Volume 31, Number 3 by WMU Cooley Law School - Issuu

Applied Sciences | Free Full-Text | From Exercise to Cognitive Performance:  Role of Irisin
Applied Sciences | Free Full-Text | From Exercise to Cognitive Performance: Role of Irisin

Frontiers | Three-dimensional analyses of vascular network morphology in a  murine lymph node by X-ray phase-contrast tomography with a 2D Talbot array
Frontiers | Three-dimensional analyses of vascular network morphology in a murine lymph node by X-ray phase-contrast tomography with a 2D Talbot array

High-Yield Seeded Growth of Monodisperse Pentatwinned Gold Nanoparticles  through Thermally Induced Seed Twinning | Journal of the American Chemical  Society
High-Yield Seeded Growth of Monodisperse Pentatwinned Gold Nanoparticles through Thermally Induced Seed Twinning | Journal of the American Chemical Society

IJMS | Free Full-Text | Profiling and Cellular Analyses of Obesity-Related  circRNAs in Neurons and Glia under Obesity-like In Vitro Conditions
IJMS | Free Full-Text | Profiling and Cellular Analyses of Obesity-Related circRNAs in Neurons and Glia under Obesity-like In Vitro Conditions

Cells | Free Full-Text | FGFR Inhibitors in Cholangiocarcinoma—A  Novel Yet Primary Approach: Where Do We Stand Now and Where to Head Next in  Targeting This Axis?
Cells | Free Full-Text | FGFR Inhibitors in Cholangiocarcinoma—A Novel Yet Primary Approach: Where Do We Stand Now and Where to Head Next in Targeting This Axis?

The SINE Compound KPT-350 Blocks Dystrophic Pathologies in DMD Zebrafish  and Mice: Molecular Therapy
The SINE Compound KPT-350 Blocks Dystrophic Pathologies in DMD Zebrafish and Mice: Molecular Therapy

Genes | Free Full-Text | Intrinsic Disorder in BAP1 and Its Association  with Uveal Melanoma
Genes | Free Full-Text | Intrinsic Disorder in BAP1 and Its Association with Uveal Melanoma

Frontiers | Maternally Instigated Diapause in Aedes albopictus:  Coordinating Experience and Internal State for Survival in Variable  Environments
Frontiers | Maternally Instigated Diapause in Aedes albopictus: Coordinating Experience and Internal State for Survival in Variable Environments

Progesterone receptor isoform-dependent cross-talk between prolactin and  fatty acid synthase in breast cancer | Aging
Progesterone receptor isoform-dependent cross-talk between prolactin and fatty acid synthase in breast cancer | Aging

Frontiers | Flying under the radar: CDH2 (N-cadherin), an important hub  molecule in neurodevelopmental and neurodegenerative diseases
Frontiers | Flying under the radar: CDH2 (N-cadherin), an important hub molecule in neurodevelopmental and neurodegenerative diseases

A widespread pathway for substitution of adenine by diaminopurine in phage  genomes | Science
A widespread pathway for substitution of adenine by diaminopurine in phage genomes | Science

Biology | Free Full-Text | Chronic Supplementation of 2S-Hesperidin  Improves Acid-Base Status and Decreases Lactate at FatMax, at Ventilatory  Threshold 1 and 2 and after an Incremental Test in Amateur Cyclists
Biology | Free Full-Text | Chronic Supplementation of 2S-Hesperidin Improves Acid-Base Status and Decreases Lactate at FatMax, at Ventilatory Threshold 1 and 2 and after an Incremental Test in Amateur Cyclists

Exposure of Endothelium to Biomimetic Flow Waveforms Yields Identification  of miR-199a-5p as a Potent Regulator of Arteriogenesis: Molecular Therapy -  Nucleic Acids
Exposure of Endothelium to Biomimetic Flow Waveforms Yields Identification of miR-199a-5p as a Potent Regulator of Arteriogenesis: Molecular Therapy - Nucleic Acids

Cancers | Free Full-Text | The Role of Different Immunocompetent Cell  Populations in the Pathogenesis of Head and Neck Cancer—Regulatory  Mechanisms of Pro- and Anti-Cancer Activity and Their Impact on  Immunotherapy
Cancers | Free Full-Text | The Role of Different Immunocompetent Cell Populations in the Pathogenesis of Head and Neck Cancer—Regulatory Mechanisms of Pro- and Anti-Cancer Activity and Their Impact on Immunotherapy

Methylglyoxal and Its Adducts: Induction, Repair, and Association with  Disease | Chemical Research in Toxicology
Methylglyoxal and Its Adducts: Induction, Repair, and Association with Disease | Chemical Research in Toxicology

Mechanisms underpinning Carpolobia lutea G. Don ethanol extract's  neurorestorative and antipsychotic-like activities in an NMDA receptor  antagonist model of schizophrenia - ScienceDirect
Mechanisms underpinning Carpolobia lutea G. Don ethanol extract's neurorestorative and antipsychotic-like activities in an NMDA receptor antagonist model of schizophrenia - ScienceDirect

Salinity determines performance, functional populations, and microbial  ecology in consortia attenuating organohalide pollutants | The ISME Journal
Salinity determines performance, functional populations, and microbial ecology in consortia attenuating organohalide pollutants | The ISME Journal